Charcoal Filter Paper
Size | Quantity | Part Number |
---|---|---|
25 mm | 100/box | CI-25 |
47 mm | 100/box | CI-47 |
2 inch | 100/box | CI-2.0 |
4 inch | 100/box | CI-4.0 |
8 in x 10 in | 100/box | CI-810 |
8 in x 10 in | 50/box | CI-810/2 |
8 in x 10 in | 25/box | CI-810/4 |
Other filters:
Average Particle Retention Value
Liquid Est. 1 to 2 micron
Percent DOP Penetration 2%
Dimensions Available
Circular Discs
21mm
47mm Other sizes available upon request
50mm
2.0 inch
2.25 inch
4.0 inch
Rectangular Sheets
8 in x 10 in
Part Numbers
FP 21, FP 47, FP 50