Planchets
These radiochemistry planchets are ideal for evaporating samples and using in counters. We stock planchets in all sizes and shapes, aluminum and stainless steel. Please specify ringed or flat bottom (it is the same price). The stainless steel model features Type 304 stainless steel. The aluminum model features Type 1100 aluminum. The planchet walls are 0.016 inches thick.
Type | Stock # | Diameter Overall | Height Overall | Recessed Diameter | List price per 1000 pieces | |||||
---|---|---|---|---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | Aluminum | Stainless | nickel | ||
Cupped | C-1 | 1 | 25.4 | 3/32 | 2.4 | 269.00 | 356.00 | |||
C-2 | 1 | 25.4 | 1/4 | 6.4 | 269.00 | 356.00 | ||||
C-3 | 1 | 25.4 | 5/16 | 7.9 | 269.00 | 356.00 | ||||
C-4 | 1.25 | 31.8 | 3/32 | 2.4 | 265.00 | 356.00 | ||||
C-5 | 2 | 50.8 | 3/32 | 2.4 | 365.00 | 611.00 | ||||
C-5A | 2 | 50.8 | 1/8 | 3.2 | 365.00 | 611.00 | ||||
C-6 | 2 | 50.8 | 5/32 | 4.0 | 365.00 | 611.00 | ||||
C-7 | 1/16 | 52.4 | 3/32 | 2.4 | 365.00 | 611.00 | ||||
C-8 | 1/16 | 52.4 | 5/32 | 4.0 | 365.00 | 611.00 | ||||
C-9 | 2 | 50.8 | 3/16 | 4.8 | 365.00 | 611.00 | ||||
C-10 | 2 | 50.8 | 1/4 | 6.4 | 365.00 | 611.00 | ||||
C-11 | 2 | 50.8 | 5/16 | 7.9 | 365.00 | 611.00 | ||||
C-12 | 60.0 | 1/8 | 3.2 | 365.00 | 611.00 | |||||
C12A | 3-3/8 | 80.0 | 5/32 | 5.5 | 997.00 | 1682.00 | ||||
C12B | 60.0 | 6.4 | 426.00 | 707.00 | ||||||
C13A | 4-3/16 | 106.4 | 1/8 | 3.2 | 1467.00 | 2505.00 | ||||
C-13 | 4-3/16 | 106.4 | 1/4 | 6.4 | 1467.00 | 2505.00 | ||||
C-14 | 4-1/2 | 114.3 | 1/8 | 3.2 | 1467.00 | 2505.00 | ||||
C-15 | 4-7/8 | 123.8 | 5/32 | 4.0 | 2192.00 | 3659.00 | ||||
Dished | D-A | 1 | 25.4 | 3/32 | 2.4 | 269.00 | 356.00 | |||
D-1 | 2 | 50.8 | 5/32 | 4.0 | 365.00 | 611.00 | ||||
D-2 | 2-1/16 | 52.4 | 5/32 | 4.0 | 365.00 | 611.00 | ||||
Flanged | FL-1 | 1-5/8 | 41.3 | 5/64 | 2.0 | 1-5/16 | 33.3 | 501.00 | 638.00 | |
FL-2 | 1-5/8 | 41.3 | 1/8 | 3.2 | 1 | 25.4 | 501.00 | 638.00 | ||
FL-3 | 2-5/16 | 58.9 | 5/32 | 4.0 | 2-3/32 | 53.2 | 426.00 | 707.00 | ||
FL-4 | 2-5/16 | 58.9 | 5/16 | 7.9 | 2-3/32 | 53.2 | 426.00 | 707.00 | ||
Flat | F-C | 5/8 | 15.9 | A:
243.00 C:319.00 D:365.00 |
A:319.00 C:419.00 D:476.00 |
922.00 | ||||
F-B | 11/16 | 17.5 | 922.00 | |||||||
F-A | 3/4 | 19.0 | 922.00 | |||||||
F-AA | 7/8 | 22.0 | 922.00 | |||||||
F-1 | 1 | 25.4 | 922.00 | |||||||
F-2 | 1-1/4 | 31.8 | ||||||||
F-3 | 1-1/2 | 31.8 | 365.00 | 571.00 | ||||||
F-3A | 1-3/4 | 44.0 | 365.00 | 611.00 | ||||||
F-3B | 115/16 | 49.2 | 365.00 | 611.00 | ||||||
F-4 | 2 | 50.8 | 365.00 | 611.00 |
A - Bulk
C - With Protective Tape
D - One per Envelope